Fee |
InstaCrypto |
Other Exchanges (average cost) |
Your Savings OnInstaCrypto |
Trading Charge Fee | 0.5% | upto – 1.18% | 0.68% |
Crypto Deposit Fee | Free | Free | – |
Bitcoin Network Fee | 0.0001 BTC | 0.001 BTC | 0.0009 BTC |
BitcoinCash Network Fee | 0.0001 BCH | 0.001 BCH | 0.0009 BCH |
Ethereum Network Fee | 0.0005 ETH | 0.003 ETH | 0.0025 ETH |
Litecoin Network Fee | 0.001 LTC | 0.01 LTC | 0.009 LTC |
Vertcoin Network Fee | 0.0015 VTC | – | – |
Withdraw Fee in INR | Free | Rs 20 | Rs 20 |
Min Deposit Amount in INR | Rs 500 | Rs 2000 (Rs 10,000 on few exchanges) | Hassle free for beginners & small investors. |
Deposit Fee in INR | Free | upto – 2.5% | 2.5% |
*Approx Value in Rupee (as on 14/02/2018)